
Dynamo-Brest

Dinamo
Reserves Tournament 2021
Matchday 4
11 April 2021 (Sunday)
13:00
0:7
Brest,
Studium «Yunost»
Goals | |||
9' Firsau A. (Shauchenka M.) | |||
41' Lozhkin U. (Shauchenka M.) | |||
58' Zabelin K. (Luzan A.) | |||
73' Lebedzeu F. (Lozhkin U.) | |||
86' Latykhоu D. (Zabelin K.) | |||
87' Latykhоu D. (Samatoi M.) | |||
89' Lebedzeu F. (Cress E.) |
Warnings | |||
36' Bolbal D. | 47' Firsau A. | ||
37' Makarchyk D. | 52' Susha A. |
Removal | |||
67' Bolbal D. |
1 | gk | ![]() |
Dzenisenka A. | 49 | gk | ![]() |
Plotnikau M. | ||
13 | md | ![]() |
Makarchyk D. | 4 | md | ![]() |
Susha A. | ||
15 | md | ![]() |
Siadzko P. | 5 | df | ![]() |
Firsau A. | ||
17 | md | ![]() |
Darashenka U. | 8 | fw | ![]() |
Latykhоu D. | ||
20 | md | ![]() |
Kavalchuk M. | 10 | md | ![]() |
Rouda H. | ||
21 | md | ![]() |
Suhak U. | 11 | fw | ![]() |
Lozhkin U. | ||
22 | df | ![]() |
Pazniak A. | 13 | md | ![]() |
Shauchenka M. | ||
23 | md | ![]() |
Lotysh A. | 14 | md | ![]() |
Luzan A. | ||
33 | fw | ![]() |
Bolbal D. | 17 | md | ![]() |
Samatoi M. | ||
77 | df | ![]() |
Budziakou U. | 19 | df | ![]() |
Liakh U. | ||
80 | fw | ![]() |
Zhurnevich V. | 20 | df | ![]() |
Khalimonchik N. |
Spare
11 | gk | ![]() |
Suhuniaeu A. | 12 | gk | ![]() |
Shapko D. | ||
3 | df | ![]() |
Torts M. | 7 | fw | ![]() |
Zabelin K. | ||
7 | md | ![]() |
Mashahin Y. | 15 | md | ![]() |
Cress E. | ||
10 | md | ![]() |
Fisiuk A. | 16 | df | ![]() |
Sakouski A. | ||
74 | fw | ![]() |
Shpakouski D. | 18 | fw | ![]() |
Lebedzeu F. | ||
78 | fw | ![]() |
Tatarchuk I. |
Head coaches | |||
Sergei Kovalchuk | Artem Chelyadinskiy |
Match service | |||||||||||||
|
Left the game | Yellow card | Goal | Penalties | ||||||||||
Entered the game | Second yellow card | Own goal | Missed penalty | ||||||||||
Red card |