
Vitebsk

Dinamo
Reserves Tournament 2021
Matchday 2
21 March 2021 (Sunday)
14:00
1:2
Vitebsk,
Studium «Vitsebsk CSC stadium »
Goals | |||
8' Yermakovich K. | 30' Bakic D. | ||
30' Bakic D. | |||
64' Latykhоu D. (Lozhkin U.) |
Warnings | |||
23' Anikeeu U. | 23' Susha A. | ||
35' Varabyeu D. | 36' Kalinin U. | ||
66' Skibski Y. | 37' Liakh U. |
Removal | |||
51' Liakh U. |
1 | gk | ![]() |
Navichkou I. | 49 | gk | ![]() |
Plotnikau M. | ||
7 | md | ![]() |
Anikeeu U. | 3 | fw | ![]() |
Bakic D. | ||
8 | md | ![]() |
Skibski Y. | 4 | md | ![]() |
Susha A. | ||
9 | md | ![]() |
Santos D. | 6 | md | ![]() |
Kalinin U. | ||
13 | md | ![]() |
Drobiash M. | 7 | fw | ![]() |
Zabelin K. | ||
14 | fw | ![]() |
Charviakou Z. | 8 | fw | ![]() |
Latykhоu D. | ||
15 | md | ![]() |
Yermakovich K. | 9 | fw | ![]() |
Lozhkin U. | ||
18 | df | ![]() |
Masesau Y. | 10 | md | ![]() |
Rouda H. | ||
20 | df | ![]() |
Varabyeu D. | 14 | md | ![]() |
Luzan A. | ||
21 | md | ![]() |
Ksenafontau A. | 19 | df | ![]() |
Liakh U. | ||
22 | md | ![]() |
Bulychou A. | 20 | df | ![]() |
Khalimonchik N. |
Spare
2 | md | ![]() |
Kruchaniuk D. | 12 | gk | ![]() |
Shapko D. | ||
3 | df | ![]() |
Babrovich A. | 5 | df | ![]() |
Firsau A. | ||
5 | md | ![]() |
Bankou K. | 11 | md | ![]() |
Khavalko I. | ||
10 | fw | ![]() |
Kaloshkin I. | 13 | md | ![]() |
Shauchenka M. | ||
11 | fw | ![]() |
Ivanou N. | 15 | md | ![]() |
Cress E. | ||
12 | df | ![]() |
Krutarozhkin K. | 17 | md | ![]() |
Samatoi M. | ||
17 | df | ![]() |
Vakar A. | 18 | fw | ![]() |
Lebedzeu F. |
Head coaches | |||
Denis Kovba | Artem Chelyadinskiy |
Match service | |||||||||||||
|
Left the game | Yellow card | Goal | Penalties | ||||||||||
Entered the game | Second yellow card | Own goal | Missed penalty | ||||||||||
Red card |