Belarusian Cup
Number of participations: 27
Games balance: 108 games: +66 =18 -24, goals difference: 240-96
The biggest win: 11:0 (ZLIN Homel, 1992)
The biggest defeat: 1:4 (MPKC, 1995/96), 0:3 (Neman, 2006/07)
Top scorer - Sergei Gerasimets (13)
Season | Stage | Opponent | Home | Away | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 1/8 | FC Minsk | 2:0 | |||||||
1/16 | Energetik-BSATU (D2) | 7:0 | ||||||||
2017/2018 | 1/8 | Dnepr (Mogilev) | 0:1 | |||||||
1/16 | Chist' (D3) | 4:0 | ||||||||
2016/2017 | 1/8 | Gorogeja | 0:0 (4:1 pen.) | |||||||
1/16 | Gomel (D2) | 1:0 | ||||||||
2015/2016 | 1/4 | Torpedo-BelAZ | 1:0 | 0:2 | ||||||
1/8 | Neman (Grodno) | 1:1 | 1:0 | |||||||
1/16 | Smolevichi-STI (D2) | 2:0 | 5:2 | |||||||
2014/2015 | 1/2 | BATE | 0:0 | 1:3 | ||||||
1/4 | Vitebsk | 1:2 | 3:1 (o.t.) | |||||||
1/8 | Dnepr (Mogilev) | 1:0 | ||||||||
2013/2014 | 1/8 | Belshina (Bobruisk) | 0:2 | |||||||
2012/2013 | Final | Minsk | 1:1 (1:4 pen.) | |||||||
1/2 | SKVICH (Minsk) | 5:0 | ||||||||
1/4 | Shakhter (Soligorsk) | 0:0(4:2 pen.) | ||||||||
1/8 | Volna (Pinsk, D2) | 5:0 | ||||||||
1/16 | Vedrich-97 (Rechitsa, D2) | 1:0 | ||||||||
2011/2012 | 1/8 | Neman (Hrodno) | 1:2 | |||||||
1/16 | Slutsk (D2) | 2:1 | ||||||||
2010/2011 | 1/8 | Partizan (Minsk) | 0:1 | |||||||
1/16 | Smorgon | 2:1 | ||||||||
2009/2010 | 1/4 | DSK (Homel, D2) | 1:3 | 2:0 | ||||||
1/8 | Dnepr (Mohilev) | 3:0 | 4:2 | |||||||
1/16 | Zvezda-BSU (Minsk, D3) | 7:1 | ||||||||
2008/2009 | 1/16 | Belshina (Bobruisk, D2) | 0:2 | |||||||
2007/2008 | 1/2 | Shakhter (Soligorsk) | 2:3 | 0:1 | ||||||
1/4 | Dnepr (Moholev) | 1:0 (o.t.) | 0:0 | |||||||
1/8 | Lokomotiv (Minsk) | 0:1 | 2:0 | |||||||
1/16 | Slavia (Mozir, D2) | 4:1 | ||||||||
2006/2007 | 1/4 | Neman (Hrodno) | 0:3 | 2:1 | ||||||
1/8 | Vedrich-97 (Rechitsa, D2) | 3:0 | 4:0 | |||||||
1/16 | Vertikal (Kalinkovichi, D3) | 4:0 | ||||||||
2005/2006 | 1/4 | Shakhter (Soligorsk) | 0:1 | 0:1 | ||||||
1/8 | Naftan (Novopolotsk) | 4:0 | ||||||||
1/16 | Lokomotiv (Vitebsk, D2) | 4:2 | ||||||||
2004/2005 | 1/8 | Belshina (Bobruisk, D2) | 0:1 (o.t.) | |||||||
1/16 | Vedrich-97 (Rechitsa, D2) | 1:1 (5:3 pen.) | ||||||||
2003/2004 | 1/4 | Naftan (Novopolotsk) | 0:1 | |||||||
1/8 | Dnepr-Transmash (Mohilev) | 5:1 | ||||||||
1/16 | Bereza (D2) | 2:0 | ||||||||
2002/2003 | Final | Lokomotiv (Minsk) | 2:0 | |||||||
1/2 | Homel | 2:0 | 0:0 | |||||||
1/4 | BATE (Borisov) | 1:0 | ||||||||
1/8 | Shakhter (Soligorsk) | 1:0 | ||||||||
2001/2002 | 1/4 | Homel | 1:1 (2:3 пен.) | 1:1 | ||||||
1/8 | Naftan (Novopolotsk) | 1:0 (o.t.) | ||||||||
2000/2001 | 1/2 | Slavia (Mozir) | 0:1 | 1:1 | ||||||
1/4 | Shakhter (Soligorsk) | 3:2 | 3:1 | |||||||
1/8 | Granit (Mikoshevichi, D2) | 3:1 | ||||||||
1/16 | Darida (Minsk region, D3) | 2:1 (o.t.) | ||||||||
1999/2000 | 1/8 | Lokomotiv-96 (Vitebsk) | 0:0 (3:4 pen.) | |||||||
1/16 | Ozertsi (Hlubokoe, D3) | 4:1 | ||||||||
1998/1999 | 1/8 | Slavia (Mozir) | 2:4 | |||||||
1/16 | Torpedo (Zhodino, D2) | 3:2 | ||||||||
1997/1998 | Final | Lokomotiv-96 (Vitebsk) | 1:2 (o.t.) | |||||||
1/2 | Dnepr-Transmash (Mohilev) | 1:0 | ||||||||
1/4 | Slavia (Mozir) | 1:1 (4:3 pen.) | ||||||||
1/8 | Shakhter (Soligorsk) | 1:1 (4:2 pen.) | ||||||||
1/16 | Pinsk-900 (Pinsk) | 4:2 | ||||||||
1996/1997 | 1/2 | Dinamo-93 (Minsk) | 2:4 (o.t.) | |||||||
1/4 | Dinamo (Brest) | 1:0 | ||||||||
1/8 | Molodechno | 2:0 (o.t.) | ||||||||
1/16 | Stroitel (Starie Dorogi, D2) | 4:0 | ||||||||
1995/1996 | Final | Dinamo-93 (Minsk) | 1:4 | |||||||
1/2 | Динамо-93 (Минск) | 4:0 | ||||||||
1/4 | Fomalgaut (Borisov, D2) | 3:1 | ||||||||
1/8 | Khimik (Svetlogorsk, D2) | 4:0 | ||||||||
1/16 | Kommunalnik (Pinsk, D2) | 4:0 | ||||||||
1994/1995 | 1/8 | Molodechno | 0:1 | |||||||
1/16 | Dinamo-Uni (minsk) | 4:2 | ||||||||
1993/1994 | Финал | Fandok (Bobruisk) | 3:1 | |||||||
1/2 | Dinamo (Brest) | 4:0 | 2:0 | |||||||
1/4 | Torpedo (Minsk) | 1:0 | 0:0 | |||||||
1/8 | Dnepr (Mohilev) | 2:1 | ||||||||
1/16 | Obuvschik (Lida, D2) | 2:1 (o.t.) | ||||||||
1992/1993 | 1/2 | Neman (Hrodno) | 2:3 | 2:1 | ||||||
1/4 | Lokomotiv (Vitebsk) | 2:2 | 8:1 | |||||||
1/8 | Oresa (Luban) | 5:0 | ||||||||
1/16 | AFVIS-RSHVSM (Minsk) | 8:0 | ||||||||
1992 | Final | Dnepr (Mohilev) | 6:1 | |||||||
1/2 | Metallurg (Molodechno) | 3:2 | ||||||||
1/4 | Torpedo (Minsk) | 2:1 | ||||||||
1/8 | Obuvschik (Lida) | 6:0 | ||||||||
1/16 | ZLIN (Homel, D3) | 11:0 |
Matches