Belarusian Championship
In the Premier League - since Championship of 1992.
Games balance: +475 =174-143, goals difference: 1449-664.
The biggest win - 8:0 (Shakhter, 1993/94).
the biggest defeat - 0:5 (Dinamo Brest, 1998).
The biggest number of matches in championships - Volodenkov V. (256).
Top scorers: in championships - Kachuro P. (68), for the season - Makovski V. (23, 1996).
Most useful: in championships - Belkevich V. - 107 (54 + 53), for the season - Makovski V. - 30 (23 + 7), 1996.
Season | League | G | W | D | L | Goals | P | Place |
---|---|---|---|---|---|---|---|---|
2018 | D1 | 30 | 18 | 9 | 3 | 41-17 | 63 | 3 (16) |
2017 | D1 | 30 | 22 | 2 | 6 | 46-15 | 68 | 2 (16) |
2016 | D1 | 30 | 15 | 10 | 5 | 46-28 | 55 | 3 (16) |
2015 | D1 | 26 | 15 | 8 | 3 | 36-13 | 53 | 2 (14) |
2014 | D1 | 32 | 18 | 7 | 7 | 44-21 | 61 | 2 (12) |
2013 | D1 | 32 | 15 | 9 | 8 | 44-33 | 54 | 3 (12) |
2012 | D1 | 30 | 16 | 8 | 6 | 37-19 | 56 | 3 (11) |
2011 | D1 | 33 | 14 | 7 | 12 | 50-43 | 49 | 4 (12) |
2010 | D1 | 33 | 17 | 5 | 11 | 49-34 | 56 | 4 (12) |
2009 | D1 | 26 | 14 | 8 | 4 | 38-18 | 50 | 2 (14) |
2008 | D1 | 30 | 19 | 5 | 6 | 49-29 | 62 | 2 (16) |
2007 | D1 | 26 | 8 | 11 | 7 | 27-28 | 35 | 9 (14) |
2006 | D1 | 26 | 15 | 7 | 4 | 44-22 | 52 | 2 (14) |
2005 | D1 | 26 | 15 | 5 | 6 | 50-26 | 50 | 2 (14) |
2004 | D1 | 30 | 24 | 3 | 3 | 64-18 | 75 | 1 (16) |
2003 | D1 | 30 | 20 | 4 | 6 | 62-24 | 64 | 3 (16) |
2002 | D1 | 26 | 12 | 6 | 8 | 44-28 | 42 | 7 (14) |
2001 | D1 | 26 | 16 | 5 | 5 | 52-21 | 53 | 2 (14) |
2000 | D1 | 30 | 19 | 5 | 6 | 49-21 | 62 | 3 (16) |
1999 | D1 | 30 | 14 | 9 | 7 | 51-30 | 51 | 6 (16) |
1998 | D1 | 28 | 11 | 6 | 11 | 39-38 | 39 | 8 (15) |
1997 | D1 | 30 | 21 | 7 | 2 | 74-24 | 70 | 1 (16) |
1996 | D1 | 30 | 23 | 6 | 1 | 83-20 | 75 | 2 (16) |
1995 | D1 | 15 | 12 | 2 | 1 | 42-13 | 38 | 1 (16) |
1994/95 | D1 | 30 | 20 | 8 | 2 | 83-24 | 48 | 1 (16) |
1993/94 | D1 | 30 | 24 | 4 | 2 | 76-20 | 52 | 1 (16) |
1992/93 | D1 | 32 | 26 | 5 | 1 | 90-25 | 57 | 1 (17) |
1992 | D1 | 15 | 11 | 3 | 1 | 38-7 | 25 | 1 (16) |
Total: | 793 | 474 | 174 | 145 | 1449-664 | 1515 |
G - Games
W - Wins
D - Draw
L - Loss
P - Points